Duplicate Bridge at the Santa Maria Bridge Club
ACBL, Unit 543, District 22

Home

What's New

Partnership
Desk

Calendar

Game
Results

Roster

Ace of Clubs
Race

Web
Links

Game Results

 

Stratfied Open Pairs Friday Aft Session May 18, 2007
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   53.75   75.25  C  1/2    1          0.60(A)  Robert Greene - Roger Robb
  7   53.75   75.25  A  1/2               0.60(A)  Robert Faust - Jean Allen-Faust
  6   52.09   72.92  A   3                0.35(A)  Joyce Gehlhaar - Patricia Hodges
  3   49.59   69.42  B                             Irene Schlekau - Jerry Riezebos
  4   48.75   68.25  A                             Ada Bakalar - David Bakalar
  2   47.50   66.50  B                             Vi Dallessandro - Diana Jackson
  1   44.59   62.42  A                             John Arbogast - Judith English

Stratfied Open Pairs Friday Aft Session May 18, 2007
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.79   79.50  A  1/2               0.60(A)  Barbara Basila - Carol Anne Edie
  3   56.79   79.50  B  1/2    1          0.60(A)  Marilyn Bullock - Janet Pettis
  5   55.00   77.00  C   3     2     1    0.35(A)  Barbara Lohman - Ann Kneer
  6   50.00   70.00  C               2    0.22(C)  Criscza Goodrich - Kathy Lotfi
  7   48.21   67.50  C                             Susan Barrett - Bill Allen
  4   33.21   46.50  C                             Jenny Schlich - Barbara Robb

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   0.50 1-Arbogast-English vs 1-Basila-Edie
        100    0.00   5.00 2-Dallessandro-Jackson vs 3-Bullock-Pettis
         50    1.50   3.50 3-Schlekau-Riezebos vs 5-Lohman-Kneer
  130          4.50   0.50 4-Bakalar-Bakalar vs 7-Barrett-Allen
   50          3.00   2.00 6-Gehlhaar-Hodges vs 4-Schlich-Robb
         50    1.50   3.50 7-Faust-Allen-Faust vs 6-Goodrich-Lotfi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   4.00 1-Arbogast-English vs 1-Basila-Edie
  680          3.50   1.50 2-Dallessandro-Jackson vs 3-Bullock-Pettis
  680          3.50   1.50 3-Schlekau-Riezebos vs 5-Lohman-Kneer
  230          0.00   5.00 4-Bakalar-Bakalar vs 7-Barrett-Allen
  680          3.50   1.50 6-Gehlhaar-Hodges vs 4-Schlich-Robb
  680          3.50   1.50 7-Faust-Allen-Faust vs 6-Goodrich-Lotfi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   2.00 1-Arbogast-English vs 1-Basila-Edie
        800    0.00   5.00 2-Dallessandro-Jackson vs 3-Bullock-Pettis
        650    1.00   4.00 3-Schlekau-Riezebos vs 5-Lohman-Kneer
        500    5.00   0.00 4-Bakalar-Bakalar vs 7-Barrett-Allen
        620    3.00   2.00 6-Gehlhaar-Hodges vs 4-Schlich-Robb
        620    3.00   2.00 7-Faust-Allen-Faust vs 6-Goodrich-Lotfi
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-Arbogast-English vs 1-Basila-Edie
        200    3.00   2.00 2-Dallessandro-Jackson vs 3-Bullock-Pettis
        170    4.00   1.00 3-Schlekau-Riezebos vs 5-Lohman-Kneer
        400    1.50   3.50 4-Bakalar-Bakalar vs 7-Barrett-Allen
  200          5.00   0.00 6-Gehlhaar-Hodges vs 4-Schlich-Robb
        800    0.00   5.00 7-Faust-Allen-Faust vs 6-Goodrich-Lotfi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   1.00 1-Arbogast-English vs 7-Barrett-Allen
  650          4.00   1.00 3-Schlekau-Riezebos vs 4-Schlich-Robb
  650          4.00   1.00 4-Bakalar-Bakalar vs 6-Goodrich-Lotfi
  620          1.00   4.00 5-Greene-Robb vs 1-Basila-Edie
  620          1.00   4.00 6-Gehlhaar-Hodges vs 3-Bullock-Pettis
  620          1.00   4.00 7-Faust-Allen-Faust vs 5-Lohman-Kneer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   4.00 1-Arbogast-English vs 7-Barrett-Allen
        120    2.00   3.00 3-Schlekau-Riezebos vs 4-Schlich-Robb
        100    3.50   1.50 4-Bakalar-Bakalar vs 6-Goodrich-Lotfi
        100    3.50   1.50 5-Greene-Robb vs 1-Basila-Edie
   90          5.00   0.00 6-Gehlhaar-Hodges vs 3-Bullock-Pettis
        500    0.00   5.00 7-Faust-Allen-Faust vs 5-Lohman-Kneer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 1-Arbogast-English vs 7-Barrett-Allen
        620    1.50   3.50 3-Schlekau-Riezebos vs 4-Schlich-Robb
        170    4.50   0.50 4-Bakalar-Bakalar vs 6-Goodrich-Lotfi
        620    1.50   3.50 5-Greene-Robb vs 1-Basila-Edie
        620    1.50   3.50 6-Gehlhaar-Hodges vs 3-Bullock-Pettis
        170    4.50   0.50 7-Faust-Allen-Faust vs 5-Lohman-Kneer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Arbogast-English vs 7-Barrett-Allen
  450          4.00   1.00 3-Schlekau-Riezebos vs 4-Schlich-Robb
         50    0.50   4.50 4-Bakalar-Bakalar vs 6-Goodrich-Lotfi
         50    0.50   4.50 5-Greene-Robb vs 1-Basila-Edie
  200          2.00   3.00 6-Gehlhaar-Hodges vs 3-Bullock-Pettis
  450          4.00   1.00 7-Faust-Allen-Faust vs 5-Lohman-Kneer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   4.50 1-Arbogast-English vs 6-Goodrich-Lotfi
  130          2.00   3.00 2-Dallessandro-Jackson vs 1-Basila-Edie
    PASS       0.50   4.50 3-Schlekau-Riezebos vs 3-Bullock-Pettis
  200          4.00   1.00 4-Bakalar-Bakalar vs 5-Lohman-Kneer
  150          3.00   2.00 5-Greene-Robb vs 7-Barrett-Allen
  400          5.00   0.00 7-Faust-Allen-Faust vs 4-Schlich-Robb
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Arbogast-English vs 6-Goodrich-Lotfi
  110          3.50   1.50 2-Dallessandro-Jackson vs 1-Basila-Edie
  110          3.50   1.50 3-Schlekau-Riezebos vs 3-Bullock-Pettis
        140    1.00   4.00 4-Bakalar-Bakalar vs 5-Lohman-Kneer
  140          5.00   0.00 5-Greene-Robb vs 7-Barrett-Allen
        140    1.00   4.00 7-Faust-Allen-Faust vs 4-Schlich-Robb
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   4.00 1-Arbogast-English vs 6-Goodrich-Lotfi
  100          3.00   2.00 2-Dallessandro-Jackson vs 1-Basila-Edie
  100          3.00   2.00 3-Schlekau-Riezebos vs 3-Bullock-Pettis
  100          3.00   2.00 4-Bakalar-Bakalar vs 5-Lohman-Kneer
         50    0.00   5.00 5-Greene-Robb vs 7-Barrett-Allen
  420          5.00   0.00 7-Faust-Allen-Faust vs 4-Schlich-Robb
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   2.00 1-Arbogast-English vs 6-Goodrich-Lotfi
        450    1.00   4.00 2-Dallessandro-Jackson vs 1-Basila-Edie
        420    2.00   3.00 3-Schlekau-Riezebos vs 3-Bullock-Pettis
        500    0.00   5.00 4-Bakalar-Bakalar vs 5-Lohman-Kneer
        100    4.00   1.00 5-Greene-Robb vs 7-Barrett-Allen
   50          5.00   0.00 7-Faust-Allen-Faust vs 4-Schlich-Robb
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Arbogast-English vs 5-Lohman-Kneer
  660          5.00   0.00 2-Dallessandro-Jackson vs 7-Barrett-Allen
        100    1.00   4.00 4-Bakalar-Bakalar vs 4-Schlich-Robb
        100    1.00   4.00 5-Greene-Robb vs 6-Goodrich-Lotfi
  200          4.00   1.00 6-Gehlhaar-Hodges vs 1-Basila-Edie
  110          3.00   2.00 7-Faust-Allen-Faust vs 3-Bullock-Pettis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Arbogast-English vs 5-Lohman-Kneer
   50          3.00   2.00 2-Dallessandro-Jackson vs 7-Barrett-Allen
        380    0.00   5.00 4-Bakalar-Bakalar vs 4-Schlich-Robb
  110          5.00   0.00 5-Greene-Robb vs 6-Goodrich-Lotfi
        150    1.00   4.00 6-Gehlhaar-Hodges vs 1-Basila-Edie
         50    2.00   3.00 7-Faust-Allen-Faust vs 3-Bullock-Pettis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Arbogast-English vs 5-Lohman-Kneer
        450    1.00   4.00 2-Dallessandro-Jackson vs 7-Barrett-Allen
   50          5.00   0.00 4-Bakalar-Bakalar vs 4-Schlich-Robb
        420    3.00   2.00 5-Greene-Robb vs 6-Goodrich-Lotfi
        450    1.00   4.00 6-Gehlhaar-Hodges vs 1-Basila-Edie
        200    4.00   1.00 7-Faust-Allen-Faust vs 3-Bullock-Pettis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Arbogast-English vs 5-Lohman-Kneer
  800          5.00   0.00 2-Dallessandro-Jackson vs 7-Barrett-Allen
  480          4.00   1.00 4-Bakalar-Bakalar vs 4-Schlich-Robb
        110    0.00   5.00 5-Greene-Robb vs 6-Goodrich-Lotfi
  100          1.50   3.50 6-Gehlhaar-Hodges vs 1-Basila-Edie
  100          1.50   3.50 7-Faust-Allen-Faust vs 3-Bullock-Pettis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   3.50 1-Arbogast-English vs 4-Schlich-Robb
  100          4.50   0.50 2-Dallessandro-Jackson vs 6-Goodrich-Lotfi
   50          1.50   3.50 3-Schlekau-Riezebos vs 1-Basila-Edie
   50          1.50   3.50 4-Bakalar-Bakalar vs 3-Bullock-Pettis
  100          4.50   0.50 5-Greene-Robb vs 5-Lohman-Kneer
   50          1.50   3.50 6-Gehlhaar-Hodges vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   1.00 1-Arbogast-English vs 4-Schlich-Robb
        430    0.00   5.00 2-Dallessandro-Jackson vs 6-Goodrich-Lotfi
        400    1.00   4.00 3-Schlekau-Riezebos vs 1-Basila-Edie
        150    2.50   2.50 4-Bakalar-Bakalar vs 3-Bullock-Pettis
        120    5.00   0.00 5-Greene-Robb vs 5-Lohman-Kneer
        150    2.50   2.50 6-Gehlhaar-Hodges vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   2.50 1-Arbogast-English vs 4-Schlich-Robb
  100          4.00   1.00 2-Dallessandro-Jackson vs 6-Goodrich-Lotfi
         50    2.50   2.50 3-Schlekau-Riezebos vs 1-Basila-Edie
  200          5.00   0.00 4-Bakalar-Bakalar vs 3-Bullock-Pettis
        100    1.00   4.00 5-Greene-Robb vs 5-Lohman-Kneer
        140    0.00   5.00 6-Gehlhaar-Hodges vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 1-Arbogast-English vs 4-Schlich-Robb
  170          2.50   2.50 2-Dallessandro-Jackson vs 6-Goodrich-Lotfi
  200          4.50   0.50 3-Schlekau-Riezebos vs 1-Basila-Edie
  140          1.00   4.00 4-Bakalar-Bakalar vs 3-Bullock-Pettis
        500    0.00   5.00 5-Greene-Robb vs 5-Lohman-Kneer
  170          2.50   2.50 6-Gehlhaar-Hodges vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Arbogast-English vs 3-Bullock-Pettis
        100    3.00   2.00 2-Dallessandro-Jackson vs 5-Lohman-Kneer
        200    1.00   4.00 3-Schlekau-Riezebos vs 7-Barrett-Allen
   50          4.50   0.50 5-Greene-Robb vs 4-Schlich-Robb
   50          4.50   0.50 6-Gehlhaar-Hodges vs 6-Goodrich-Lotfi
        110    2.00   3.00 7-Faust-Allen-Faust vs 1-Basila-Edie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Arbogast-English vs 3-Bullock-Pettis
        100    0.50   4.50 2-Dallessandro-Jackson vs 5-Lohman-Kneer
        100    0.50   4.50 3-Schlekau-Riezebos vs 7-Barrett-Allen
  420          5.00   0.00 5-Greene-Robb vs 4-Schlich-Robb
         50    3.00   2.00 6-Gehlhaar-Hodges vs 6-Goodrich-Lotfi
         50    3.00   2.00 7-Faust-Allen-Faust vs 1-Basila-Edie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   4.00 1-Arbogast-English vs 3-Bullock-Pettis
  650          1.00   4.00 2-Dallessandro-Jackson vs 5-Lohman-Kneer
  710          5.00   0.00 3-Schlekau-Riezebos vs 7-Barrett-Allen
  680          3.50   1.50 5-Greene-Robb vs 4-Schlich-Robb
  650          1.00   4.00 6-Gehlhaar-Hodges vs 6-Goodrich-Lotfi
  680          3.50   1.50 7-Faust-Allen-Faust vs 1-Basila-Edie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   3.00 1-Arbogast-English vs 3-Bullock-Pettis
  400          0.00   5.00 2-Dallessandro-Jackson vs 5-Lohman-Kneer
  430          2.00   3.00 3-Schlekau-Riezebos vs 7-Barrett-Allen
  460          4.50   0.50 5-Greene-Robb vs 4-Schlich-Robb
  460          4.50   0.50 6-Gehlhaar-Hodges vs 6-Goodrich-Lotfi
  430          2.00   3.00 7-Faust-Allen-Faust vs 1-Basila-Edie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   4.00 2-Dallessandro-Jackson vs 4-Schlich-Robb
  170          4.00   1.00 3-Schlekau-Riezebos vs 6-Goodrich-Lotfi
  400          5.00   0.00 4-Bakalar-Bakalar vs 1-Basila-Edie
  120          3.00   2.00 5-Greene-Robb vs 3-Bullock-Pettis
  110          2.00   3.00 6-Gehlhaar-Hodges vs 5-Lohman-Kneer
        150    0.00   5.00 7-Faust-Allen-Faust vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 2-Dallessandro-Jackson vs 4-Schlich-Robb
        200    1.00   4.00 3-Schlekau-Riezebos vs 6-Goodrich-Lotfi
        200    1.00   4.00 4-Bakalar-Bakalar vs 1-Basila-Edie
        200    1.00   4.00 5-Greene-Robb vs 3-Bullock-Pettis
  130          5.00   0.00 6-Gehlhaar-Hodges vs 5-Lohman-Kneer
        100    3.00   2.00 7-Faust-Allen-Faust vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   2.50 2-Dallessandro-Jackson vs 4-Schlich-Robb
   50          1.00   4.00 3-Schlekau-Riezebos vs 6-Goodrich-Lotfi
         50    0.00   5.00 4-Bakalar-Bakalar vs 1-Basila-Edie
  120          5.00   0.00 5-Greene-Robb vs 3-Bullock-Pettis
   90          2.50   2.50 6-Gehlhaar-Hodges vs 5-Lohman-Kneer
  100          4.00   1.00 7-Faust-Allen-Faust vs 7-Barrett-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          4.00   1.00 2-Dallessandro-Jackson vs 4-Schlich-Robb
  600          5.00   0.00 3-Schlekau-Riezebos vs 6-Goodrich-Lotfi
  110          1.00   4.00 4-Bakalar-Bakalar vs 1-Basila-Edie
  100          0.00   5.00 5-Greene-Robb vs 3-Bullock-Pettis
  150          2.00   3.00 6-Gehlhaar-Hodges vs 5-Lohman-Kneer
  170          3.00   2.00 7-Faust-Allen-Faust vs 7-Barrett-Allen
----------------------------------------------------------------------

 

 

Copyright © 2005 by Vi Dallessandro
Last updated 05/20/2007