| Home
Calendar
Ace of
Clubs Race |
Game Results
STRATIFIED OPEN PAIRS Tuesday Eve Session May 15, 2007
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 62.50 45.00 B 1 1 0.90(A) Jerry Riezebos - Al Quod
1 59.03 42.50 A 2 0.63(A) Joseph Cohan - Dianne Bouquet
2 56.25 40.50 A 3 0.45(A) Robert Faust - Jean Allen-Faust
4 54.86 39.50 A 4 0.32(A) Joyce Gehlhaar - Jo Gowenlock
5 48.61 35.00 B 2 0.22(B) Vi Dallessandro - Bryan Reese
10 45.83 33.00 A John Arbogast - Judith English
3 43.75 31.50 B Janet Pettis - Carol Anne Edie
8 40.28 29.00 A Bonita Hales - Barbara Basila
7 38.89 28.00 B Keido Shimizu - June Shimizu
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 7-Shimizu-Shimizu vs 3-Pettis-Edie
50 0.00 3.00 4-Gehlhaar-Gowenlock vs 1-Cohan-Bouquet
170 3.00 0.00 10-Arbogast-English vs 8-Hales-Basila
150 1.50 1.50 6-Riezebos-Quod vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 7-Shimizu-Shimizu vs 3-Pettis-Edie
130 2.50 0.50 4-Gehlhaar-Gowenlock vs 1-Cohan-Bouquet
110 0.00 3.00 10-Arbogast-English vs 8-Hales-Basila
130 2.50 0.50 6-Riezebos-Quod vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 7-Shimizu-Shimizu vs 3-Pettis-Edie
140 2.00 1.00 4-Gehlhaar-Gowenlock vs 1-Cohan-Bouquet
140 2.00 1.00 10-Arbogast-English vs 8-Hales-Basila
140 2.00 1.00 6-Riezebos-Quod vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 8-Hales-Basila vs 4-Gehlhaar-Gowenlock
650 1.50 1.50 5-Dallessandro-Reese vs 2-Faust-Allen-Faust
650 1.50 1.50 7-Shimizu-Shimizu vs 6-Riezebos-Quod
650 1.50 1.50 1-Cohan-Bouquet vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Hales-Basila vs 4-Gehlhaar-Gowenlock
100 1.00 2.00 5-Dallessandro-Reese vs 2-Faust-Allen-Faust
130 3.00 0.00 7-Shimizu-Shimizu vs 6-Riezebos-Quod
300 0.00 3.00 1-Cohan-Bouquet vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 8-Hales-Basila vs 4-Gehlhaar-Gowenlock
100 1.50 1.50 5-Dallessandro-Reese vs 2-Faust-Allen-Faust
130 0.00 3.00 7-Shimizu-Shimizu vs 6-Riezebos-Quod
300 3.00 0.00 1-Cohan-Bouquet vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 6-Riezebos-Quod vs 3-Pettis-Edie
300 0.00 3.00 10-Arbogast-English vs 1-Cohan-Bouquet
110 3.00 0.00 8-Hales-Basila vs 7-Shimizu-Shimizu
200 1.00 2.00 2-Faust-Allen-Faust vs 4-Gehlhaar-Gowenlock
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 6-Riezebos-Quod vs 3-Pettis-Edie
150 1.00 2.00 10-Arbogast-English vs 1-Cohan-Bouquet
120 0.00 3.00 8-Hales-Basila vs 7-Shimizu-Shimizu
170 2.00 1.00 2-Faust-Allen-Faust vs 4-Gehlhaar-Gowenlock
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 6-Riezebos-Quod vs 3-Pettis-Edie
50 0.00 3.00 10-Arbogast-English vs 1-Cohan-Bouquet
PASS 1.50 1.50 8-Hales-Basila vs 7-Shimizu-Shimizu
PASS 1.50 1.50 2-Faust-Allen-Faust vs 4-Gehlhaar-Gowenlock
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 1-Cohan-Bouquet vs 6-Riezebos-Quod
150 0.00 3.00 7-Shimizu-Shimizu vs 4-Gehlhaar-Gowenlock
100 3.00 0.00 10-Arbogast-English vs 2-Faust-Allen-Faust
130 1.50 1.50 3-Pettis-Edie vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 1-Cohan-Bouquet vs 6-Riezebos-Quod
480 1.50 1.50 7-Shimizu-Shimizu vs 4-Gehlhaar-Gowenlock
480 1.50 1.50 10-Arbogast-English vs 2-Faust-Allen-Faust
490 3.00 0.00 3-Pettis-Edie vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-Cohan-Bouquet vs 6-Riezebos-Quod
150 3.00 0.00 7-Shimizu-Shimizu vs 4-Gehlhaar-Gowenlock
400 0.50 2.50 10-Arbogast-English vs 2-Faust-Allen-Faust
400 0.50 2.50 3-Pettis-Edie vs 5-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Faust-Allen-Faust vs 7-Shimizu-Shimizu
140 0.00 3.00 8-Hales-Basila vs 5-Dallessandro-Reese
110 1.50 1.50 10-Arbogast-English vs 3-Pettis-Edie
110 1.50 1.50 4-Gehlhaar-Gowenlock vs 6-Riezebos-Quod
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 1.50 2-Faust-Allen-Faust vs 7-Shimizu-Shimizu
210 0.00 3.00 8-Hales-Basila vs 5-Dallessandro-Reese
460 1.50 1.50 10-Arbogast-English vs 3-Pettis-Edie
490 3.00 0.00 4-Gehlhaar-Gowenlock vs 6-Riezebos-Quod
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 2-Faust-Allen-Faust vs 7-Shimizu-Shimizu
450 1.00 2.00 8-Hales-Basila vs 5-Dallessandro-Reese
450 1.00 2.00 10-Arbogast-English vs 3-Pettis-Edie
450 1.00 2.00 4-Gehlhaar-Gowenlock vs 6-Riezebos-Quod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 3-Pettis-Edie vs 8-Hales-Basila
630 1.00 2.00 10-Arbogast-English vs 4-Gehlhaar-Gowenlock
600 2.50 0.50 2-Faust-Allen-Faust vs 1-Cohan-Bouquet
600 2.50 0.50 5-Dallessandro-Reese vs 7-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 2.50 3-Pettis-Edie vs 8-Hales-Basila
420 2.50 0.50 10-Arbogast-English vs 4-Gehlhaar-Gowenlock
450 0.50 2.50 2-Faust-Allen-Faust vs 1-Cohan-Bouquet
420 2.50 0.50 5-Dallessandro-Reese vs 7-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 3-Pettis-Edie vs 8-Hales-Basila
420 0.50 2.50 10-Arbogast-English vs 4-Gehlhaar-Gowenlock
100 2.00 1.00 2-Faust-Allen-Faust vs 1-Cohan-Bouquet
420 0.50 2.50 5-Dallessandro-Reese vs 7-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 0.00 1-Cohan-Bouquet vs 7-Shimizu-Shimizu
400 0.00 3.00 10-Arbogast-English vs 5-Dallessandro-Reese
430 1.50 1.50 3-Pettis-Edie vs 2-Faust-Allen-Faust
430 1.50 1.50 6-Riezebos-Quod vs 8-Hales-Basila
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Cohan-Bouquet vs 7-Shimizu-Shimizu
200 3.00 0.00 10-Arbogast-English vs 5-Dallessandro-Reese
650 0.50 2.50 3-Pettis-Edie vs 2-Faust-Allen-Faust
650 0.50 2.50 6-Riezebos-Quod vs 8-Hales-Basila
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Cohan-Bouquet vs 7-Shimizu-Shimizu
80 2.00 1.00 10-Arbogast-English vs 5-Dallessandro-Reese
110 1.00 2.00 3-Pettis-Edie vs 2-Faust-Allen-Faust
50 3.00 0.00 6-Riezebos-Quod vs 8-Hales-Basila
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 5-Dallessandro-Reese vs 1-Cohan-Bouquet
200 3.00 0.00 2-Faust-Allen-Faust vs 8-Hales-Basila
100 1.50 1.50 10-Arbogast-English vs 6-Riezebos-Quod
100 1.50 1.50 4-Gehlhaar-Gowenlock vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 5-Dallessandro-Reese vs 1-Cohan-Bouquet
110 1.50 1.50 2-Faust-Allen-Faust vs 8-Hales-Basila
650 0.00 3.00 10-Arbogast-English vs 6-Riezebos-Quod
200 3.00 0.00 4-Gehlhaar-Gowenlock vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 1.50 5-Dallessandro-Reese vs 1-Cohan-Bouquet
510 1.50 1.50 2-Faust-Allen-Faust vs 8-Hales-Basila
510 1.50 1.50 10-Arbogast-English vs 6-Riezebos-Quod
510 1.50 1.50 4-Gehlhaar-Gowenlock vs 3-Pettis-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 6-Riezebos-Quod vs 2-Faust-Allen-Faust
50 2.50 0.50 10-Arbogast-English vs 7-Shimizu-Shimizu
50 2.50 0.50 5-Dallessandro-Reese vs 4-Gehlhaar-Gowenlock
600 0.00 3.00 8-Hales-Basila vs 1-Cohan-Bouquet
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 6-Riezebos-Quod vs 2-Faust-Allen-Faust
140 1.00 2.00 10-Arbogast-English vs 7-Shimizu-Shimizu
140 1.00 2.00 5-Dallessandro-Reese vs 4-Gehlhaar-Gowenlock
140 1.00 2.00 8-Hales-Basila vs 1-Cohan-Bouquet
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 6-Riezebos-Quod vs 2-Faust-Allen-Faust
420 2.50 0.50 10-Arbogast-English vs 7-Shimizu-Shimizu
50 0.00 3.00 5-Dallessandro-Reese vs 4-Gehlhaar-Gowenlock
170 1.00 2.00 8-Hales-Basila vs 1-Cohan-Bouquet
----------------------------------------------------------------------
|
Copyright © 2005 by Vi
Dallessandro
Last updated 05/20/2007