| Home
Calendar
Ace of
Clubs Race |
Game Results
STRATIFIED OPEN PAIRS Monday Aft Session May 14, 2007
Scores after 30 boards Average: 50.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 54.50 54.50 A 1 2 1.70(OA) Judith English - Dianne Bouquet
6 53.50 53.50 C 2 1 3 2 1.28(OA) Jayn Sherman - Peggy Johnsen
1 50.50 50.50 A John Arbogast - Barbara Basila
5 49.00 49.00 B 2 4 0.67(OB) Marilyn Bullock - Janet Pettis
4 48.50 48.50 C Al Quod - Karen Trapp
2 44.00 44.00 B Vi Dallessandro - Diana Jackson
STRATIFIED OPEN PAIRS Monday Aft Session May 14, 2007
Scores after 30 boards Average: 50.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 69.00 69.00 B 1 1 1 1 2.27(OA) Neil Keyes - Wanda Keyes
1 52.50 52.50 B 2 2 4 3 0.96(OA) Jerry Riezebos - Judith Scheithauer
6 50.00 50.00 A Robert Faust - Jean Allen-Faust
2 48.00 48.00 B Bonita Hales - Carol Anne Edie
5 45.50 45.50 C John Eppard - Rita Eppard
4 35.00 35.00 C Bill Allen - Larry Allen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Arbogast-Basila vs 1-Riezebos-Scheithauer
140 4.00 0.00 3-English-Bouquet vs 4-Allen-Allen
100 2.00 2.00 4-Quod-Trapp vs 6-Faust-Allen-Faust
100 2.00 2.00 5-Bullock-Pettis vs 3-Keyes-Keyes
50 0.00 4.00 6-Sherman-Johnsen vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Arbogast-Basila vs 1-Riezebos-Scheithauer
110 0.50 3.50 3-English-Bouquet vs 4-Allen-Allen
140 2.50 1.50 4-Quod-Trapp vs 6-Faust-Allen-Faust
110 0.50 3.50 5-Bullock-Pettis vs 3-Keyes-Keyes
170 4.00 0.00 6-Sherman-Johnsen vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Arbogast-Basila vs 1-Riezebos-Scheithauer
600 1.00 3.00 3-English-Bouquet vs 4-Allen-Allen
800 0.00 4.00 4-Quod-Trapp vs 6-Faust-Allen-Faust
150 2.00 2.00 5-Bullock-Pettis vs 3-Keyes-Keyes
100 4.00 0.00 6-Sherman-Johnsen vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 2.00 1-Arbogast-Basila vs 1-Riezebos-Scheithauer
650 3.00 1.00 3-English-Bouquet vs 4-Allen-Allen
690 0.50 3.50 4-Quod-Trapp vs 6-Faust-Allen-Faust
690 0.50 3.50 5-Bullock-Pettis vs 3-Keyes-Keyes
630 4.00 0.00 6-Sherman-Johnsen vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Arbogast-Basila vs 1-Riezebos-Scheithauer
140 2.50 1.50 3-English-Bouquet vs 4-Allen-Allen
300 4.00 0.00 4-Quod-Trapp vs 6-Faust-Allen-Faust
100 1.00 3.00 5-Bullock-Pettis vs 3-Keyes-Keyes
50 0.00 4.00 6-Sherman-Johnsen vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 1-Arbogast-Basila vs 6-Faust-Allen-Faust
620 1.00 3.00 2-Dallessandro-Jackson vs 2-Hales-Edie
100 3.00 1.00 4-Quod-Trapp vs 5-Eppard-Eppard
100 4.00 0.00 5-Bullock-Pettis vs 1-Riezebos-Scheithauer
140 2.00 2.00 6-Sherman-Johnsen vs 4-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Arbogast-Basila vs 6-Faust-Allen-Faust
200 3.50 0.50 2-Dallessandro-Jackson vs 2-Hales-Edie
140 1.00 3.00 4-Quod-Trapp vs 5-Eppard-Eppard
140 1.00 3.00 5-Bullock-Pettis vs 1-Riezebos-Scheithauer
140 1.00 3.00 6-Sherman-Johnsen vs 4-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Arbogast-Basila vs 6-Faust-Allen-Faust
120 1.00 3.00 2-Dallessandro-Jackson vs 2-Hales-Edie
50 3.00 1.00 4-Quod-Trapp vs 5-Eppard-Eppard
150 0.00 4.00 5-Bullock-Pettis vs 1-Riezebos-Scheithauer
100 4.00 0.00 6-Sherman-Johnsen vs 4-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Arbogast-Basila vs 6-Faust-Allen-Faust
460 3.00 1.00 2-Dallessandro-Jackson vs 2-Hales-Edie
50 0.00 4.00 4-Quod-Trapp vs 5-Eppard-Eppard
420 1.50 2.50 5-Bullock-Pettis vs 1-Riezebos-Scheithauer
490 4.00 0.00 6-Sherman-Johnsen vs 4-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Arbogast-Basila vs 6-Faust-Allen-Faust
100 2.50 1.50 2-Dallessandro-Jackson vs 2-Hales-Edie
140 0.00 4.00 4-Quod-Trapp vs 5-Eppard-Eppard
110 1.00 3.00 5-Bullock-Pettis vs 1-Riezebos-Scheithauer
100 2.50 1.50 6-Sherman-Johnsen vs 4-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Arbogast-Basila vs 5-Eppard-Eppard
450 3.50 0.50 2-Dallessandro-Jackson vs 1-Riezebos-Scheithauer
510 0.00 4.00 3-English-Bouquet vs 3-Keyes-Keyes
50 1.00 3.00 5-Bullock-Pettis vs 6-Faust-Allen-Faust
300 2.00 2.00 6-Sherman-Johnsen vs 2-Hales-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 1-Arbogast-Basila vs 5-Eppard-Eppard
150 2.00 2.00 2-Dallessandro-Jackson vs 1-Riezebos-Scheithauer
180 3.00 1.00 3-English-Bouquet vs 3-Keyes-Keyes
100 0.00 4.00 5-Bullock-Pettis vs 6-Faust-Allen-Faust
110 1.00 3.00 6-Sherman-Johnsen vs 2-Hales-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-Arbogast-Basila vs 5-Eppard-Eppard
600 1.50 2.50 2-Dallessandro-Jackson vs 1-Riezebos-Scheithauer
630 3.50 0.50 3-English-Bouquet vs 3-Keyes-Keyes
630 3.50 0.50 5-Bullock-Pettis vs 6-Faust-Allen-Faust
600 1.50 2.50 6-Sherman-Johnsen vs 2-Hales-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-Arbogast-Basila vs 5-Eppard-Eppard
450 1.00 3.00 2-Dallessandro-Jackson vs 1-Riezebos-Scheithauer
460 2.00 2.00 3-English-Bouquet vs 3-Keyes-Keyes
500 4.00 0.00 5-Bullock-Pettis vs 6-Faust-Allen-Faust
480 3.00 1.00 6-Sherman-Johnsen vs 2-Hales-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Arbogast-Basila vs 5-Eppard-Eppard
100 0.00 4.00 2-Dallessandro-Jackson vs 1-Riezebos-Scheithauer
50 1.50 2.50 3-English-Bouquet vs 3-Keyes-Keyes
100 3.00 1.00 5-Bullock-Pettis vs 6-Faust-Allen-Faust
50 1.50 2.50 6-Sherman-Johnsen vs 2-Hales-Edie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 3.50 1-Arbogast-Basila vs 3-Keyes-Keyes
650 0.50 3.50 2-Dallessandro-Jackson vs 6-Faust-Allen-Faust
630 2.00 2.00 3-English-Bouquet vs 2-Hales-Edie
620 3.00 1.00 4-Quod-Trapp vs 4-Allen-Allen
180 4.00 0.00 6-Sherman-Johnsen vs 1-Riezebos-Scheithauer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.50 0.50 1-Arbogast-Basila vs 3-Keyes-Keyes
430 1.50 2.50 2-Dallessandro-Jackson vs 6-Faust-Allen-Faust
430 1.50 2.50 3-English-Bouquet vs 2-Hales-Edie
440 3.50 0.50 4-Quod-Trapp vs 4-Allen-Allen
420 0.00 4.00 6-Sherman-Johnsen vs 1-Riezebos-Scheithauer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 0.00 4.00 1-Arbogast-Basila vs 3-Keyes-Keyes
200 1.50 2.50 2-Dallessandro-Jackson vs 6-Faust-Allen-Faust
100 3.50 0.50 3-English-Bouquet vs 2-Hales-Edie
100 3.50 0.50 4-Quod-Trapp vs 4-Allen-Allen
200 1.50 2.50 6-Sherman-Johnsen vs 1-Riezebos-Scheithauer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Arbogast-Basila vs 3-Keyes-Keyes
300 2.00 2.00 2-Dallessandro-Jackson vs 6-Faust-Allen-Faust
170 3.50 0.50 3-English-Bouquet vs 2-Hales-Edie
170 3.50 0.50 4-Quod-Trapp vs 4-Allen-Allen
620 0.50 3.50 6-Sherman-Johnsen vs 1-Riezebos-Scheithauer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Arbogast-Basila vs 3-Keyes-Keyes
140 2.50 1.50 2-Dallessandro-Jackson vs 6-Faust-Allen-Faust
110 0.00 4.00 3-English-Bouquet vs 2-Hales-Edie
170 4.00 0.00 4-Quod-Trapp vs 4-Allen-Allen
140 2.50 1.50 6-Sherman-Johnsen vs 1-Riezebos-Scheithauer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Arbogast-Basila vs 2-Hales-Edie
PASS 2.00 2.00 2-Dallessandro-Jackson vs 4-Allen-Allen
PASS 2.00 2.00 3-English-Bouquet vs 1-Riezebos-Scheithauer
100 0.00 4.00 4-Quod-Trapp vs 3-Keyes-Keyes
100 4.00 0.00 5-Bullock-Pettis vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 1-Arbogast-Basila vs 2-Hales-Edie
450 3.00 1.00 2-Dallessandro-Jackson vs 4-Allen-Allen
420 1.00 3.00 3-English-Bouquet vs 1-Riezebos-Scheithauer
420 1.00 3.00 4-Quod-Trapp vs 3-Keyes-Keyes
420 1.00 3.00 5-Bullock-Pettis vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Arbogast-Basila vs 2-Hales-Edie
200 2.00 2.00 2-Dallessandro-Jackson vs 4-Allen-Allen
200 2.00 2.00 3-English-Bouquet vs 1-Riezebos-Scheithauer
600 0.00 4.00 4-Quod-Trapp vs 3-Keyes-Keyes
200 2.00 2.00 5-Bullock-Pettis vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Arbogast-Basila vs 2-Hales-Edie
460 2.50 1.50 2-Dallessandro-Jackson vs 4-Allen-Allen
460 2.50 1.50 3-English-Bouquet vs 1-Riezebos-Scheithauer
460 2.50 1.50 4-Quod-Trapp vs 3-Keyes-Keyes
460 2.50 1.50 5-Bullock-Pettis vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Arbogast-Basila vs 2-Hales-Edie
100 2.00 2.00 2-Dallessandro-Jackson vs 4-Allen-Allen
110 4.00 0.00 3-English-Bouquet vs 1-Riezebos-Scheithauer
110 0.50 3.50 4-Quod-Trapp vs 3-Keyes-Keyes
50 3.00 1.00 5-Bullock-Pettis vs 5-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 2-Dallessandro-Jackson vs 3-Keyes-Keyes
620 3.00 1.00 3-English-Bouquet vs 5-Eppard-Eppard
620 3.00 1.00 4-Quod-Trapp vs 2-Hales-Edie
100 0.50 3.50 5-Bullock-Pettis vs 4-Allen-Allen
100 0.50 3.50 6-Sherman-Johnsen vs 6-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 2-Dallessandro-Jackson vs 3-Keyes-Keyes
170 1.00 3.00 3-English-Bouquet vs 5-Eppard-Eppard
450 3.00 1.00 4-Quod-Trapp vs 2-Hales-Edie
450 3.00 1.00 5-Bullock-Pettis vs 4-Allen-Allen
450 3.00 1.00 6-Sherman-Johnsen vs 6-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 2-Dallessandro-Jackson vs 3-Keyes-Keyes
450 3.00 1.00 3-English-Bouquet vs 5-Eppard-Eppard
480 1.00 3.00 4-Quod-Trapp vs 2-Hales-Edie
420 4.00 0.00 5-Bullock-Pettis vs 4-Allen-Allen
480 1.00 3.00 6-Sherman-Johnsen vs 6-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 4.00 2-Dallessandro-Jackson vs 3-Keyes-Keyes
630 1.00 3.00 3-English-Bouquet vs 5-Eppard-Eppard
500 4.00 0.00 4-Quod-Trapp vs 2-Hales-Edie
600 2.50 1.50 5-Bullock-Pettis vs 4-Allen-Allen
600 2.50 1.50 6-Sherman-Johnsen vs 6-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 2-Dallessandro-Jackson vs 3-Keyes-Keyes
420 3.50 0.50 3-English-Bouquet vs 5-Eppard-Eppard
140 0.00 4.00 4-Quod-Trapp vs 2-Hales-Edie
170 1.50 2.50 5-Bullock-Pettis vs 4-Allen-Allen
420 3.50 0.50 6-Sherman-Johnsen vs 6-Faust-Allen-Faust
----------------------------------------------------------------------
|
Copyright © 2005 by Vi
Dallessandro
Last updated 05/20/2007