| Home
Calendar
Ace of
Clubs Race |
Game Results
Stratfied Open Pairs Friday Aft Session May 11, 2007
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 62.50 67.50 A 1 1.75(A) Robert Faust - Jean Allen-Faust
6 59.90 64.69 B 2 1 1.23(A) Carol Anne Edie - Diana Jackson
11 58.33 63.00 A 3 0.88(A) Judith English - Barbara Basila
4 56.25 60.75 C 4 2 1 0.85(B) Susan Barrett - Bill Allen
1 54.63 59.00 B 3 0.61(B) Janet Pettis - Marilyn Bullock
8 52.31 56.50 B Tina Van Solinge - Gerhard Stoll
12 47.40 51.19 B John Arbogast - Vi Dallessandro
2 41.15 44.44 B Mildred Shapiro - Vera Mae Mabee
10 39.58 42.75 A Joyce Gehlhaar - Patricia Hodges
5 39.06 42.19 C Bruce Scott - Janice Scott
7 38.02 41.06 C Betty Hickman - Mary Goodspeed
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 12-Arbogast-Dallessandro vs 1-Pettis-Bullock
550 4.00 0.00 3-Faust-Allen-Faust vs 11-English-Basila
400 3.00 1.00 6-Edie-Jackson vs 10-Gehlhaar-Hodges
110 0.50 3.50 8-Van Solinge-Stoll vs 4-Barrett-Allen
300 2.00 2.00 5-Scott-Scott vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 12-Arbogast-Dallessandro vs 1-Pettis-Bullock
680 4.00 0.00 3-Faust-Allen-Faust vs 11-English-Basila
650 2.50 1.50 6-Edie-Jackson vs 10-Gehlhaar-Hodges
620 1.00 3.00 8-Van Solinge-Stoll vs 4-Barrett-Allen
170 0.00 4.00 5-Scott-Scott vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 12-Arbogast-Dallessandro vs 1-Pettis-Bullock
1100 0.00 4.00 3-Faust-Allen-Faust vs 11-English-Basila
650 4.00 0.00 6-Edie-Jackson vs 10-Gehlhaar-Hodges
680 2.00 2.00 8-Van Solinge-Stoll vs 4-Barrett-Allen
680 2.00 2.00 5-Scott-Scott vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 12-Arbogast-Dallessandro vs 2-Shapiro-Mabee
620 4.00 0.00 11-English-Basila vs 4-Barrett-Allen
80 0.00 4.00 7-Hickman-Goodspeed vs 10-Gehlhaar-Hodges
200 3.00 1.00 6-Edie-Jackson vs 3-Faust-Allen-Faust
170 1.50 2.50 1-Pettis-Bullock vs 8-Van Solinge-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 12-Arbogast-Dallessandro vs 2-Shapiro-Mabee
120 3.00 1.00 11-English-Basila vs 4-Barrett-Allen
150 1.50 2.50 7-Hickman-Goodspeed vs 10-Gehlhaar-Hodges
400 0.00 4.00 6-Edie-Jackson vs 3-Faust-Allen-Faust
100 4.00 0.00 1-Pettis-Bullock vs 8-Van Solinge-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 12-Arbogast-Dallessandro vs 2-Shapiro-Mabee
140 4.00 0.00 11-English-Basila vs 4-Barrett-Allen
50 0.00 4.00 7-Hickman-Goodspeed vs 10-Gehlhaar-Hodges
100 1.50 2.50 6-Edie-Jackson vs 3-Faust-Allen-Faust
110 3.00 1.00 1-Pettis-Bullock vs 8-Van Solinge-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 12-Arbogast-Dallessandro vs 3-Faust-Allen-Faust
620 3.00 1.00 11-English-Basila vs 5-Scott-Scott
100 0.00 4.00 10-Gehlhaar-Hodges vs 8-Van Solinge-Stoll
620 3.00 1.00 1-Pettis-Bullock vs 6-Edie-Jackson
110 1.00 3.00 7-Hickman-Goodspeed vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 2.50 12-Arbogast-Dallessandro vs 3-Faust-Allen-Faust
50 4.00 0.00 11-English-Basila vs 5-Scott-Scott
400 0.00 4.00 10-Gehlhaar-Hodges vs 8-Van Solinge-Stoll
130 3.00 1.00 1-Pettis-Bullock vs 6-Edie-Jackson
150 1.50 2.50 7-Hickman-Goodspeed vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 12-Arbogast-Dallessandro vs 3-Faust-Allen-Faust
100 4.00 0.00 11-English-Basila vs 5-Scott-Scott
130 1.50 2.50 10-Gehlhaar-Hodges vs 8-Van Solinge-Stoll
130 1.50 2.50 1-Pettis-Bullock vs 6-Edie-Jackson
110 3.00 1.00 7-Hickman-Goodspeed vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 2.50 12-Arbogast-Dallessandro vs 4-Barrett-Allen
630 1.50 2.50 11-English-Basila vs 6-Edie-Jackson
630 1.50 2.50 2-Shapiro-Mabee vs 7-Hickman-Goodspeed
600 4.00 0.00 8-Van Solinge-Stoll vs 5-Scott-Scott
630 1.50 2.50 3-Faust-Allen-Faust vs 1-Pettis-Bullock
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 12-Arbogast-Dallessandro vs 4-Barrett-Allen
450 1.50 2.50 11-English-Basila vs 6-Edie-Jackson
420 0.00 4.00 2-Shapiro-Mabee vs 7-Hickman-Goodspeed
480 3.00 1.00 8-Van Solinge-Stoll vs 5-Scott-Scott
980 4.00 0.00 3-Faust-Allen-Faust vs 1-Pettis-Bullock
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 12-Arbogast-Dallessandro vs 4-Barrett-Allen
420 1.50 2.50 11-English-Basila vs 6-Edie-Jackson
420 1.50 2.50 2-Shapiro-Mabee vs 7-Hickman-Goodspeed
140 4.00 0.00 8-Van Solinge-Stoll vs 5-Scott-Scott
420 1.50 2.50 3-Faust-Allen-Faust vs 1-Pettis-Bullock
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 12-Arbogast-Dallessandro vs 5-Scott-Scott
200 0.00 4.00 7-Hickman-Goodspeed vs 11-English-Basila
120 4.00 0.00 1-Pettis-Bullock vs 10-Gehlhaar-Hodges
100 1.00 3.00 3-Faust-Allen-Faust vs 8-Van Solinge-Stoll
110 3.00 1.00 4-Barrett-Allen vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 12-Arbogast-Dallessandro vs 5-Scott-Scott
140 1.50 2.50 7-Hickman-Goodspeed vs 11-English-Basila
140 1.50 2.50 1-Pettis-Bullock vs 10-Gehlhaar-Hodges
140 1.50 2.50 3-Faust-Allen-Faust vs 8-Van Solinge-Stoll
PASS 4.00 0.00 4-Barrett-Allen vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 12-Arbogast-Dallessandro vs 5-Scott-Scott
430 1.00 3.00 7-Hickman-Goodspeed vs 11-English-Basila
430 1.00 3.00 1-Pettis-Bullock vs 10-Gehlhaar-Hodges
400 3.50 0.50 3-Faust-Allen-Faust vs 8-Van Solinge-Stoll
400 3.50 0.50 4-Barrett-Allen vs 2-Shapiro-Mabee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 12-Arbogast-Dallessandro vs 6-Edie-Jackson
620 1.00 3.00 8-Van Solinge-Stoll vs 11-English-Basila
200 3.00 1.00 2-Shapiro-Mabee vs 10-Gehlhaar-Hodges
100 4.00 0.00 1-Pettis-Bullock vs 7-Hickman-Goodspeed
620 1.00 3.00 5-Scott-Scott vs 3-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 12-Arbogast-Dallessandro vs 6-Edie-Jackson
120 3.50 0.50 8-Van Solinge-Stoll vs 11-English-Basila
100 0.00 4.00 2-Shapiro-Mabee vs 10-Gehlhaar-Hodges
50 1.50 2.50 1-Pettis-Bullock vs 7-Hickman-Goodspeed
50 1.50 2.50 5-Scott-Scott vs 3-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 3.00 12-Arbogast-Dallessandro vs 6-Edie-Jackson
480 1.00 3.00 8-Van Solinge-Stoll vs 11-English-Basila
50 4.00 0.00 2-Shapiro-Mabee vs 10-Gehlhaar-Hodges
450 3.00 1.00 1-Pettis-Bullock vs 7-Hickman-Goodspeed
480 1.00 3.00 5-Scott-Scott vs 3-Faust-Allen-Faust
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 12-Arbogast-Dallessandro vs 7-Hickman-Goodspeed
140 1.00 3.00 10-Gehlhaar-Hodges vs 3-Faust-Allen-Faust
110 4.00 0.00 5-Scott-Scott vs 1-Pettis-Bullock
150 0.00 4.00 2-Shapiro-Mabee vs 8-Van Solinge-Stoll
90 2.00 2.00 6-Edie-Jackson vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 12-Arbogast-Dallessandro vs 7-Hickman-Goodspeed
100 0.50 3.50 10-Gehlhaar-Hodges vs 3-Faust-Allen-Faust
100 0.50 3.50 5-Scott-Scott vs 1-Pettis-Bullock
80 2.00 2.00 2-Shapiro-Mabee vs 8-Van Solinge-Stoll
100 3.00 1.00 6-Edie-Jackson vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 3.00 12-Arbogast-Dallessandro vs 7-Hickman-Goodspeed
450 1.00 3.00 10-Gehlhaar-Hodges vs 3-Faust-Allen-Faust
420 3.50 0.50 5-Scott-Scott vs 1-Pettis-Bullock
450 1.00 3.00 2-Shapiro-Mabee vs 8-Van Solinge-Stoll
420 3.50 0.50 6-Edie-Jackson vs 4-Barrett-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 12-Arbogast-Dallessandro vs 8-Van Solinge-Stoll
50 1.50 2.50 11-English-Basila vs 1-Pettis-Bullock
400 3.50 0.50 10-Gehlhaar-Hodges vs 4-Barrett-Allen
400 3.50 0.50 6-Edie-Jackson vs 2-Shapiro-Mabee
100 0.00 4.00 7-Hickman-Goodspeed vs 5-Scott-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 12-Arbogast-Dallessandro vs 8-Van Solinge-Stoll
100 1.00 3.00 11-English-Basila vs 1-Pettis-Bullock
620 0.00 4.00 10-Gehlhaar-Hodges vs 4-Barrett-Allen
170 2.00 2.00 6-Edie-Jackson vs 2-Shapiro-Mabee
200 3.00 1.00 7-Hickman-Goodspeed vs 5-Scott-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 12-Arbogast-Dallessandro vs 8-Van Solinge-Stoll
50 1.50 2.50 11-English-Basila vs 1-Pettis-Bullock
100 0.00 4.00 10-Gehlhaar-Hodges vs 4-Barrett-Allen
400 3.50 0.50 6-Edie-Jackson vs 2-Shapiro-Mabee
50 1.50 2.50 7-Hickman-Goodspeed vs 5-Scott-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 0.00 2-Shapiro-Mabee vs 11-English-Basila
680 1.00 3.00 5-Scott-Scott vs 10-Gehlhaar-Hodges
600 2.50 1.50 7-Hickman-Goodspeed vs 3-Faust-Allen-Faust
600 2.50 1.50 4-Barrett-Allen vs 1-Pettis-Bullock
710 0.00 4.00 8-Van Solinge-Stoll vs 6-Edie-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 2-Shapiro-Mabee vs 11-English-Basila
300 0.00 4.00 5-Scott-Scott vs 10-Gehlhaar-Hodges
90 2.00 2.00 7-Hickman-Goodspeed vs 3-Faust-Allen-Faust
140 4.00 0.00 4-Barrett-Allen vs 1-Pettis-Bullock
110 3.00 1.00 8-Van Solinge-Stoll vs 6-Edie-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 2.50 2-Shapiro-Mabee vs 11-English-Basila
450 4.00 0.00 5-Scott-Scott vs 10-Gehlhaar-Hodges
480 1.50 2.50 7-Hickman-Goodspeed vs 3-Faust-Allen-Faust
480 1.50 2.50 4-Barrett-Allen vs 1-Pettis-Bullock
480 1.50 2.50 8-Van Solinge-Stoll vs 6-Edie-Jackson
----------------------------------------------------------------------
|
Copyright © 2005 by Vi
Dallessandro
Last updated 05/20/2007