| Home
Calendar
Ace of
Clubs Race |
Game Results
STRATIFIED OPEN PAIRS Monday Aft Session May 7, 2007
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 60.65 65.50 B 1 1 1.67(A) Marilyn Bullock - Janet Pettis
7 59.26 64.00 B 2 2 1.17(A) Donna Daniel - Tay Daniel
8 54.63 59.00 B 3 3 0.84(A) Carol Anne Edie - Gerhard Stoll
3 52.31 56.50 B 4 4 0.58(A) Jerry Riezebos - Carroll Gilbertson
10 51.39 55.50 A Jean Allen-Faust - Robert Faust
9 48.15 52.00 C 1 0.76(C) Pauline Ward - Cecil Ward
6 46.76 50.50 C 2 0.53(C) Rita Eppard - John Eppard
1 46.30 50.00 C Larry Allen - Bill Allen
4 42.13 45.50 B Vi Dallessandro - Janice Scott
5 38.43 41.50 C Peggy Johnsen - Jayn Sherman
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 7-Daniel-Daniel vs 3-Riezebos-Gilbertson
450 2.00 2.00 4-Dallessandro-Scott vs 1-Allen-Allen
450 2.00 2.00 10-Allen-Faust-Faust vs 8-Edie-Stoll
450 2.00 2.00 6-Eppard-Eppard vs 5-Johnsen-Sherman
450 2.00 2.00 9-Ward-Ward vs 2-Bullock-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 7-Daniel-Daniel vs 3-Riezebos-Gilbertson
200 1.00 3.00 4-Dallessandro-Scott vs 1-Allen-Allen
110 4.00 0.00 10-Allen-Faust-Faust vs 8-Edie-Stoll
200 1.00 3.00 6-Eppard-Eppard vs 5-Johnsen-Sherman
200 1.00 3.00 9-Ward-Ward vs 2-Bullock-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 7-Daniel-Daniel vs 3-Riezebos-Gilbertson
100 2.00 2.00 4-Dallessandro-Scott vs 1-Allen-Allen
100 2.00 2.00 10-Allen-Faust-Faust vs 8-Edie-Stoll
100 2.00 2.00 6-Eppard-Eppard vs 5-Johnsen-Sherman
100 2.00 2.00 9-Ward-Ward vs 2-Bullock-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 8-Edie-Stoll vs 4-Dallessandro-Scott
110 1.50 2.50 5-Johnsen-Sherman vs 2-Bullock-Pettis
110 1.50 2.50 10-Allen-Faust-Faust vs 9-Ward-Ward
110 4.00 0.00 7-Daniel-Daniel vs 6-Eppard-Eppard
170 0.00 4.00 1-Allen-Allen vs 3-Riezebos-Gilbertson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 8-Edie-Stoll vs 4-Dallessandro-Scott
170 0.00 4.00 5-Johnsen-Sherman vs 2-Bullock-Pettis
650 3.50 0.50 10-Allen-Faust-Faust vs 9-Ward-Ward
620 1.50 2.50 7-Daniel-Daniel vs 6-Eppard-Eppard
650 3.50 0.50 1-Allen-Allen vs 3-Riezebos-Gilbertson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 8-Edie-Stoll vs 4-Dallessandro-Scott
120 0.00 4.00 5-Johnsen-Sherman vs 2-Bullock-Pettis
100 1.50 2.50 10-Allen-Faust-Faust vs 9-Ward-Ward
200 3.00 1.00 7-Daniel-Daniel vs 6-Eppard-Eppard
100 1.50 2.50 1-Allen-Allen vs 3-Riezebos-Gilbertson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 9-Ward-Ward vs 5-Johnsen-Sherman
630 1.00 3.00 6-Eppard-Eppard vs 3-Riezebos-Gilbertson
630 1.00 3.00 10-Allen-Faust-Faust vs 1-Allen-Allen
630 1.00 3.00 8-Edie-Stoll vs 7-Daniel-Daniel
110 3.50 0.50 2-Bullock-Pettis vs 4-Dallessandro-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 0.50 9-Ward-Ward vs 5-Johnsen-Sherman
420 1.00 3.00 6-Eppard-Eppard vs 3-Riezebos-Gilbertson
170 3.50 0.50 10-Allen-Faust-Faust vs 1-Allen-Allen
420 1.00 3.00 8-Edie-Stoll vs 7-Daniel-Daniel
420 1.00 3.00 2-Bullock-Pettis vs 4-Dallessandro-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 9-Ward-Ward vs 5-Johnsen-Sherman
690 3.50 0.50 6-Eppard-Eppard vs 3-Riezebos-Gilbertson
450 1.50 2.50 10-Allen-Faust-Faust vs 1-Allen-Allen
450 1.50 2.50 8-Edie-Stoll vs 7-Daniel-Daniel
690 3.50 0.50 2-Bullock-Pettis vs 4-Dallessandro-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 2.00 1-Allen-Allen vs 6-Eppard-Eppard
660 0.50 3.50 7-Daniel-Daniel vs 4-Dallessandro-Scott
660 0.50 3.50 10-Allen-Faust-Faust vs 2-Bullock-Pettis
130 3.50 0.50 9-Ward-Ward vs 8-Edie-Stoll
130 3.50 0.50 3-Riezebos-Gilbertson vs 5-Johnsen-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Allen-Allen vs 6-Eppard-Eppard
420 4.00 0.00 7-Daniel-Daniel vs 4-Dallessandro-Scott
170 3.00 1.00 10-Allen-Faust-Faust vs 2-Bullock-Pettis
50 1.00 3.00 9-Ward-Ward vs 8-Edie-Stoll
100 0.00 4.00 3-Riezebos-Gilbertson vs 5-Johnsen-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Allen-Allen vs 6-Eppard-Eppard
110 3.00 1.00 7-Daniel-Daniel vs 4-Dallessandro-Scott
100 1.50 2.50 10-Allen-Faust-Faust vs 2-Bullock-Pettis
100 1.50 2.50 9-Ward-Ward vs 8-Edie-Stoll
130 4.00 0.00 3-Riezebos-Gilbertson vs 5-Johnsen-Sherman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 2-Bullock-Pettis vs 7-Daniel-Daniel
PASS 2.00 2.00 8-Edie-Stoll vs 5-Johnsen-Sherman
90 3.50 0.50 10-Allen-Faust-Faust vs 3-Riezebos-Gilbertson
80 1.00 3.00 1-Allen-Allen vs 9-Ward-Ward
100 0.00 4.00 4-Dallessandro-Scott vs 6-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 2-Bullock-Pettis vs 7-Daniel-Daniel
50 4.00 0.00 8-Edie-Stoll vs 5-Johnsen-Sherman
420 1.00 3.00 10-Allen-Faust-Faust vs 3-Riezebos-Gilbertson
420 1.00 3.00 1-Allen-Allen vs 9-Ward-Ward
420 1.00 3.00 4-Dallessandro-Scott vs 6-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 2-Bullock-Pettis vs 7-Daniel-Daniel
140 2.50 1.50 8-Edie-Stoll vs 5-Johnsen-Sherman
100 0.50 3.50 10-Allen-Faust-Faust vs 3-Riezebos-Gilbertson
100 0.50 3.50 1-Allen-Allen vs 9-Ward-Ward
140 2.50 1.50 4-Dallessandro-Scott vs 6-Eppard-Eppard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 3-Riezebos-Gilbertson vs 8-Edie-Stoll
100 4.00 0.00 9-Ward-Ward vs 6-Eppard-Eppard
110 2.00 2.00 10-Allen-Faust-Faust vs 4-Dallessandro-Scott
110 2.00 2.00 2-Bullock-Pettis vs 1-Allen-Allen
110 2.00 2.00 5-Johnsen-Sherman vs 7-Daniel-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 3-Riezebos-Gilbertson vs 8-Edie-Stoll
400 2.50 1.50 9-Ward-Ward vs 6-Eppard-Eppard
100 0.00 4.00 10-Allen-Faust-Faust vs 4-Dallessandro-Scott
430 4.00 0.00 2-Bullock-Pettis vs 1-Allen-Allen
50 1.00 3.00 5-Johnsen-Sherman vs 7-Daniel-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 3-Riezebos-Gilbertson vs 8-Edie-Stoll
600 2.00 2.00 9-Ward-Ward vs 6-Eppard-Eppard
620 3.50 0.50 10-Allen-Faust-Faust vs 4-Dallessandro-Scott
100 0.00 4.00 2-Bullock-Pettis vs 1-Allen-Allen
100 1.00 3.00 5-Johnsen-Sherman vs 7-Daniel-Daniel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 4-Dallessandro-Scott vs 9-Ward-Ward
100 2.00 2.00 1-Allen-Allen vs 7-Daniel-Daniel
120 3.50 0.50 10-Allen-Faust-Faust vs 5-Johnsen-Sherman
50 1.00 3.00 3-Riezebos-Gilbertson vs 2-Bullock-Pettis
100 0.00 4.00 6-Eppard-Eppard vs 8-Edie-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 4-Dallessandro-Scott vs 9-Ward-Ward
80 1.00 3.00 1-Allen-Allen vs 7-Daniel-Daniel
140 4.00 0.00 10-Allen-Faust-Faust vs 5-Johnsen-Sherman
100 2.00 2.00 3-Riezebos-Gilbertson vs 2-Bullock-Pettis
110 3.00 1.00 6-Eppard-Eppard vs 8-Edie-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 4-Dallessandro-Scott vs 9-Ward-Ward
80 3.00 1.00 1-Allen-Allen vs 7-Daniel-Daniel
50 2.00 2.00 10-Allen-Faust-Faust vs 5-Johnsen-Sherman
130 1.00 3.00 3-Riezebos-Gilbertson vs 2-Bullock-Pettis
200 0.00 4.00 6-Eppard-Eppard vs 8-Edie-Stoll
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 5-Johnsen-Sherman vs 1-Allen-Allen
50 1.00 3.00 2-Bullock-Pettis vs 8-Edie-Stoll
50 1.00 3.00 10-Allen-Faust-Faust vs 6-Eppard-Eppard
50 1.00 3.00 4-Dallessandro-Scott vs 3-Riezebos-Gilbertson
450 4.00 0.00 7-Daniel-Daniel vs 9-Ward-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.50 1.50 5-Johnsen-Sherman vs 1-Allen-Allen
100 0.50 3.50 2-Bullock-Pettis vs 8-Edie-Stoll
100 0.50 3.50 10-Allen-Faust-Faust vs 6-Eppard-Eppard
200 4.00 0.00 4-Dallessandro-Scott vs 3-Riezebos-Gilbertson
80 2.50 1.50 7-Daniel-Daniel vs 9-Ward-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 5-Johnsen-Sherman vs 1-Allen-Allen
140 1.00 3.00 2-Bullock-Pettis vs 8-Edie-Stoll
50 3.00 1.00 10-Allen-Faust-Faust vs 6-Eppard-Eppard
140 1.00 3.00 4-Dallessandro-Scott vs 3-Riezebos-Gilbertson
100 4.00 0.00 7-Daniel-Daniel vs 9-Ward-Ward
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 6-Eppard-Eppard vs 2-Bullock-Pettis
430 3.50 0.50 3-Riezebos-Gilbertson vs 9-Ward-Ward
50 0.50 3.50 10-Allen-Faust-Faust vs 7-Daniel-Daniel
110 2.00 2.00 5-Johnsen-Sherman vs 4-Dallessandro-Scott
50 0.50 3.50 8-Edie-Stoll vs 1-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 6-Eppard-Eppard vs 2-Bullock-Pettis
200 4.00 0.00 3-Riezebos-Gilbertson vs 9-Ward-Ward
100 2.50 1.50 10-Allen-Faust-Faust vs 7-Daniel-Daniel
100 2.50 1.50 5-Johnsen-Sherman vs 4-Dallessandro-Scott
110 1.00 3.00 8-Edie-Stoll vs 1-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 6-Eppard-Eppard vs 2-Bullock-Pettis
100 0.00 4.00 3-Riezebos-Gilbertson vs 9-Ward-Ward
100 2.50 1.50 10-Allen-Faust-Faust vs 7-Daniel-Daniel
100 2.50 1.50 5-Johnsen-Sherman vs 4-Dallessandro-Scott
100 2.50 1.50 8-Edie-Stoll vs 1-Allen-Allen
----------------------------------------------------------------------
|
Copyright © 2005 by Vi
Dallessandro
Last updated 05/20/2007