| Home
Calendar
Ace of
Clubs Race |
Game Results
STRATIFIED OPEN PAIRS Tuesday Eve Session May 1, 2007
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
6 59.52 50.00 A 1 0.80(A) Joyce Gehlhaar - Patricia Hodges
8 57.14 48.00 A 2 0.56(A) John Arbogast - Judith English
1 48.21 40.50 B 3/5 1/3 0.28(A) June Shimizu - Keido Shimizu
4 48.21 40.50 B 3/5 1/3 0.28(A) Tay Daniel - Norm Burdick
5 48.21 40.50 C 3/5 1/3 0.28(A) Don Kerr - Irene Schlekau
2 47.62 40.00 A Barbara Basila - Janet Pettis
7 47.62 40.00 A Carroll Gilbertson - Jerry Riezebos
3 43.45 36.50 B Vi Dallessandro - Bryan Reese
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 8-Arbogast-English vs 1-Shimizu-Shimizu
90 0.00 3.00 7-Gilbertson-Riezebos vs 3-Dallessandro-Reese
120 2.50 0.50 4-Daniel-Burdick vs 2-Basila-Pettis
100 1.00 2.00 6-Gehlhaar-Hodges vs 5-Kerr-Schlekau
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Arbogast-English vs 1-Shimizu-Shimizu
620 3.00 0.00 7-Gilbertson-Riezebos vs 3-Dallessandro-Reese
100 1.00 2.00 4-Daniel-Burdick vs 2-Basila-Pettis
100 1.00 2.00 6-Gehlhaar-Hodges vs 5-Kerr-Schlekau
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 8-Arbogast-English vs 1-Shimizu-Shimizu
110 0.00 3.00 7-Gilbertson-Riezebos vs 3-Dallessandro-Reese
100 1.00 2.00 4-Daniel-Burdick vs 2-Basila-Pettis
100 2.50 0.50 6-Gehlhaar-Hodges vs 5-Kerr-Schlekau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Arbogast-English vs 1-Shimizu-Shimizu
800 3.00 0.00 7-Gilbertson-Riezebos vs 3-Dallessandro-Reese
200 0.00 3.00 4-Daniel-Burdick vs 2-Basila-Pettis
210 2.00 1.00 6-Gehlhaar-Hodges vs 5-Kerr-Schlekau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 8-Arbogast-English vs 2-Basila-Pettis
200 2.50 0.50 1-Shimizu-Shimizu vs 4-Daniel-Burdick
170 0.50 2.50 5-Kerr-Schlekau vs 3-Dallessandro-Reese
200 2.50 0.50 7-Gilbertson-Riezebos vs 6-Gehlhaar-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 8-Arbogast-English vs 2-Basila-Pettis
170 1.50 1.50 1-Shimizu-Shimizu vs 4-Daniel-Burdick
170 1.50 1.50 5-Kerr-Schlekau vs 3-Dallessandro-Reese
170 1.50 1.50 7-Gilbertson-Riezebos vs 6-Gehlhaar-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 8-Arbogast-English vs 2-Basila-Pettis
620 2.00 1.00 1-Shimizu-Shimizu vs 4-Daniel-Burdick
620 2.00 1.00 5-Kerr-Schlekau vs 3-Dallessandro-Reese
690 0.00 3.00 7-Gilbertson-Riezebos vs 6-Gehlhaar-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 8-Arbogast-English vs 2-Basila-Pettis
50 2.00 1.00 1-Shimizu-Shimizu vs 4-Daniel-Burdick
50 2.00 1.00 5-Kerr-Schlekau vs 3-Dallessandro-Reese
50 2.00 1.00 7-Gilbertson-Riezebos vs 6-Gehlhaar-Hodges
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 8-Arbogast-English vs 3-Dallessandro-Reese
600 1.50 1.50 2-Basila-Pettis vs 5-Kerr-Schlekau
600 1.50 1.50 6-Gehlhaar-Hodges vs 4-Daniel-Burdick
600 1.50 1.50 1-Shimizu-Shimizu vs 7-Gilbertson-Riezebos
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 8-Arbogast-English vs 3-Dallessandro-Reese
680 0.50 2.50 2-Basila-Pettis vs 5-Kerr-Schlekau
680 0.50 2.50 6-Gehlhaar-Hodges vs 4-Daniel-Burdick
650 2.50 0.50 1-Shimizu-Shimizu vs 7-Gilbertson-Riezebos
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 8-Arbogast-English vs 3-Dallessandro-Reese
110 2.00 1.00 2-Basila-Pettis vs 5-Kerr-Schlekau
50 1.00 2.00 6-Gehlhaar-Hodges vs 4-Daniel-Burdick
110 0.00 3.00 1-Shimizu-Shimizu vs 7-Gilbertson-Riezebos
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Arbogast-English vs 3-Dallessandro-Reese
110 1.00 2.00 2-Basila-Pettis vs 5-Kerr-Schlekau
150 3.00 0.00 6-Gehlhaar-Hodges vs 4-Daniel-Burdick
140 0.00 3.00 1-Shimizu-Shimizu vs 7-Gilbertson-Riezebos
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
760 3.00 0.00 8-Arbogast-English vs 4-Daniel-Burdick
150 1.00 2.00 3-Dallessandro-Reese vs 6-Gehlhaar-Hodges
170 2.00 1.00 7-Gilbertson-Riezebos vs 5-Kerr-Schlekau
130 0.00 3.00 2-Basila-Pettis vs 1-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 8-Arbogast-English vs 4-Daniel-Burdick
110 1.50 1.50 3-Dallessandro-Reese vs 6-Gehlhaar-Hodges
50 3.00 0.00 7-Gilbertson-Riezebos vs 5-Kerr-Schlekau
140 0.00 3.00 2-Basila-Pettis vs 1-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 8-Arbogast-English vs 4-Daniel-Burdick
100 1.00 2.00 3-Dallessandro-Reese vs 6-Gehlhaar-Hodges
100 1.00 2.00 7-Gilbertson-Riezebos vs 5-Kerr-Schlekau
100 1.00 2.00 2-Basila-Pettis vs 1-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Arbogast-English vs 4-Daniel-Burdick
140 0.00 3.00 3-Dallessandro-Reese vs 6-Gehlhaar-Hodges
110 1.00 2.00 7-Gilbertson-Riezebos vs 5-Kerr-Schlekau
90 2.00 1.00 2-Basila-Pettis vs 1-Shimizu-Shimizu
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 8-Arbogast-English vs 5-Kerr-Schlekau
110 3.00 0.00 4-Daniel-Burdick vs 7-Gilbertson-Riezebos
50 2.00 1.00 1-Shimizu-Shimizu vs 6-Gehlhaar-Hodges
110 1.00 2.00 3-Dallessandro-Reese vs 2-Basila-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 1.50 8-Arbogast-English vs 5-Kerr-Schlekau
660 1.50 1.50 4-Daniel-Burdick vs 7-Gilbertson-Riezebos
600 0.00 3.00 1-Shimizu-Shimizu vs 6-Gehlhaar-Hodges
690 3.00 0.00 3-Dallessandro-Reese vs 2-Basila-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 8-Arbogast-English vs 5-Kerr-Schlekau
100 2.50 0.50 4-Daniel-Burdick vs 7-Gilbertson-Riezebos
100 2.50 0.50 1-Shimizu-Shimizu vs 6-Gehlhaar-Hodges
730 0.00 3.00 3-Dallessandro-Reese vs 2-Basila-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 8-Arbogast-English vs 5-Kerr-Schlekau
200 2.50 0.50 4-Daniel-Burdick vs 7-Gilbertson-Riezebos
500 0.00 3.00 1-Shimizu-Shimizu vs 6-Gehlhaar-Hodges
130 1.00 2.00 3-Dallessandro-Reese vs 2-Basila-Pettis
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Arbogast-English vs 6-Gehlhaar-Hodges
300 3.00 0.00 5-Kerr-Schlekau vs 1-Shimizu-Shimizu
50 1.00 2.00 2-Basila-Pettis vs 7-Gilbertson-Riezebos
100 2.00 1.00 4-Daniel-Burdick vs 3-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 8-Arbogast-English vs 6-Gehlhaar-Hodges
620 2.00 1.00 5-Kerr-Schlekau vs 1-Shimizu-Shimizu
930 0.00 3.00 2-Basila-Pettis vs 7-Gilbertson-Riezebos
620 2.00 1.00 4-Daniel-Burdick vs 3-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 8-Arbogast-English vs 6-Gehlhaar-Hodges
620 0.00 3.00 5-Kerr-Schlekau vs 1-Shimizu-Shimizu
100 3.00 0.00 2-Basila-Pettis vs 7-Gilbertson-Riezebos
170 1.00 2.00 4-Daniel-Burdick vs 3-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 8-Arbogast-English vs 6-Gehlhaar-Hodges
50 3.00 0.00 5-Kerr-Schlekau vs 1-Shimizu-Shimizu
110 2.00 1.00 2-Basila-Pettis vs 7-Gilbertson-Riezebos
420 0.00 3.00 4-Daniel-Burdick vs 3-Dallessandro-Reese
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Arbogast-English vs 7-Gilbertson-Riezebos
480 3.00 0.00 6-Gehlhaar-Hodges vs 2-Basila-Pettis
450 1.50 1.50 3-Dallessandro-Reese vs 1-Shimizu-Shimizu
450 1.50 1.50 5-Kerr-Schlekau vs 4-Daniel-Burdick
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 8-Arbogast-English vs 7-Gilbertson-Riezebos
110 2.00 1.00 6-Gehlhaar-Hodges vs 2-Basila-Pettis
140 0.50 2.50 3-Dallessandro-Reese vs 1-Shimizu-Shimizu
140 0.50 2.50 5-Kerr-Schlekau vs 4-Daniel-Burdick
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Arbogast-English vs 7-Gilbertson-Riezebos
120 1.00 2.00 6-Gehlhaar-Hodges vs 2-Basila-Pettis
50 3.00 0.00 3-Dallessandro-Reese vs 1-Shimizu-Shimizu
500 0.00 3.00 5-Kerr-Schlekau vs 4-Daniel-Burdick
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 8-Arbogast-English vs 7-Gilbertson-Riezebos
620 2.50 0.50 6-Gehlhaar-Hodges vs 2-Basila-Pettis
600 1.00 2.00 3-Dallessandro-Reese vs 1-Shimizu-Shimizu
140 0.00 3.00 5-Kerr-Schlekau vs 4-Daniel-Burdick
----------------------------------------------------------------------
|
Copyright © 2005 by Vi
Dallessandro
Last updated 05/20/2007